RD-RFM1080/1300

RD-RFM1080/1300

Automatic Hot-Knife Film Laminator

    Technical Parameters


    Model RFM1080SCRQ RFM1080MCRQ RFM1080LCRQ RFM1300LCRQ RFM1300XLCRQ RFM1300XXLCRQ
    Max. paper size 1080x880 1080x1200 1080x1450 1300x1450 1300x1650 1300x1850
    Min. paper size 320x260 320x260 320x350 320x350 320x400 400x450
    Feeding pile height 1500 1500 1500 1500 1500 1500
    Receiving pile height 1500 1500 1500 1500 1500 1500
    Mechanical speed 100 100 100 100 100 100
    Paper thickness 80~500g 80~500g 80~500g 80~500g 80~500g 80~500g
    Machine weight 11800 12000 12600 14800 15000 15400
    Power 99 100 102 115 115 115
    Dimensions 11282×2900×3500 12320×2900×3500 13905×2900×3500 13905×3100×3500 14479×3100×3500 15479×3100×3500

    Product Advantage:


    RD-RFM1080 series hot-knife film laminator adopts frequency conversion speed control, PLC control, and HMl display control. Based on the hot-knife cutting method, amination sheets without raw material edge. Amination products can be transferred to the next processing process directly, It is suitable for water-based glue, oil-based glue, and thermal film lamination, as one of the multi-purpose equipment.

Feedback

x
Please fill in the information first
E-mail:
corporate name:
Copyright©2021 Wenzhou Rongda Packaging Equipment Co., Ltd.